Description
Technical Parameters:
| Type | ZX-RB | ||
| Production capacity | 30-60 times/min(Actual production according to product size) | ||
| Maximum size: | 480 x480mm | ||
| E-power voltage | 380V 50HZ (can be changed) | ||
| Suitable Material: | 200-400g/m2 PE (PE Coated paper) | ||
| Total Power: | 3KW | ||
| Total Weight: | 0.8T | ||
| Overall Dimension: | 1550 x 1350 x 1800 mm | ||
| Working Air Source: | Air pressure 0.4-0.5Mpa (Need to buy compressor) | ||
Be the first to review “ZX-RB Automatic Lunch Box Making Machine” Cancel reply







Reviews
There are no reviews yet.